Floor Plans
S1/S1A
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 405 |
Rent | $1,075 -to $1,080 |
Specials | |

S2
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 425 |
Rent | $1,120 |
Specials | |

A1/A1A
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 673 |
Rent | $1,550 -to $1,620 |
Specials | |

B1/B1A
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 838 |
Rent | $1,810 -to $1,865 |
Specials | |

B2
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 860 |
Rent | $1,865 -to $1,935 |
Specials | |
