Floor Plans
Refine:
S1/S1A
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 405 |
Rent | $1,300 |

S2
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 425 |
Rent | $1,180 |

A1/A1A
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 673 |
Rent | $1,495 -to $1,695 |

B1/B1A
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 838 |
Rent | $1,790 -to $1,865 |

B2
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 860 |
Rent | $1,865 -to $1,880 |
